Electric system |
|
Motor | Rear wheel 48V 500W motor(Greenpedel Brand) |
Controller | 48V 25A intelligent controller |
Battery | 48V/13Ah lithium battery |
Charger | 54.6V 2A charger |
Throttle | Thumb throttle |
PAS | 12 Magnetic pedal assist sensor |
Display | APT 800S coloured display |
Light | LED headlight and taillight (Spanninga brand) |
Brake Lever | Electric brake levers (Tektro hydraulic brand) |
Brake System | Mechanical disc brakes (Tektro hydraulic brand) |
Main component |
|
Frame | 26″ Aluminium Alloy 6061 Frame |
Handlebar | AL-ALLOY 6061 (PROMAX Brand) |
Grips | Silicone grips (VELO Brand) |
Stem | AL-ALLOY 6061 Stem(PROMAX Brand) |
Front Fork | Aluminium Alloy 6061 Fork |
Rim | 26″ Alloy Double Wall |
Tire | 26*4.0 (CST Brand) |
Mudguard | Front and rear metal mudguards |
Saddle | Thick and comfortable soft saddle |
Seat Post | AL-ALLOY 6061 post (PROMAX Brand) |
Chainwheel | 48 teeth double cover (PRO WHEEL Brand) |
Crank | PRO WHEEL Brand |
Pedals | AL-ALLOY Pedals (Wellgo brand) |
Chain | 7-speed chain (KMC Brand) |
Front Derailleur | / |
Rear Derailleur | 7-speed (SHIMANO TOURNEY) |
Rear Carrier | AL-ALLOY |
Performance |
|
Max speed | EU:25km/h, USA:35km/h |
Max distance | Throttle:40–45Km ; PAS: 70–75Km |
Max Load | 125KG |
Charging time | 6-8H |
Optional | Tektro Hydraulic disc brake |
48V/14Ah lithium battery (LG Cells) | |
Luggage carrier | |
Carton Size | 1595*320*950mm |
Net Weight | 30kg |
Gross Weight | 41.2kg |
Fat Tire Electric Bike GP-F6
$1,601.00
Contains much of our design philosophy: making a bike that combines power with ease, simplicity, and convenience. The streamlined frame geometry and tires are upgraded for a more comfortable, ergonomic ride, and the low span design makes riding more enjoyable.
Features:
1. Semi-hidden battery design
2. Shock front fork with locking function
3. High speed and the high power motor
4. LCD display panel
5. Shimano 7-speed transmission system
6.26*4.0 tires
7. Oil pressure disc brakes to better ensure the braking performance